Please visit the Public Information Observation Station for the company's financial reports. : Link
Year | Q1 | Q2 | Q3 | Q4 |
2025 | 2025Q1 | |||
2024 | 2024Q1 | 2024Q2 | 2024Q3 | 2024Q4 |
2023 | 2023Q1 | 2023Q2 | 2023Q3 | 2023Q4 |
2022 | 2022Q1 | 2022Q2 | 2022Q3 | 2022Q4 |
2021 | 2021Q1 | 2021Q2 | 2021Q3 | 2021Q4 |
2020 | 2020Q1 | 2020Q2 | 2020Q3 | 2020Q4 |
2019 | 2019Q1 | 2019Q2 | 2019Q3 | 2019Q4 |
2018 | 2018Q1 | 2018Q2 | 2018Q3 | 2018Q4 |
2017 | 2017Q1 | 2017Q2 | 2017Q3 | 2017Q4 |
2016 | 2016Q1 | 2016Q2 | 2016Q3 | 2016Q4 |
2015 | 2015Q2 | 2015Q4 |
Stakeholder | Communication methods and channels |
Staff | The company handles other employee welfare measures, retirement systems, advanced education and various employee rights and interests in accordance with the provisions of the Labor Standards Law. |
Shareholders and investors | In order to protect the rights of interested parties, the company has set up spokespersons and proxy spokespersons to respond to investor questions, and handle them properly in accordance with the principle of good faith and a responsible attitude. |
customer | The company provides a full range of services and guarantees for customers and customers. The company communicates with customers immediately in response to customer complaints, understands customer needs, and promotes the effect of interaction between the company and customers, and conducts internal meetings to review and improve the company. |
supplier | The company sets up a contact number to provide complaints channels for suppliers, customers and interested parties, and quickly resolve reported problems. |
Our company contact information |